One of the trends to look at is the likelihood of enrolling at an institution. Nationally, the yield rate (acceptance to matriculate) for law schools averages 23%. Logically, one would think that the highest ranked schools have the highest yield rates among accepted students, however, from the chart below, you can see that is not always the case.
Of course Yale, Harvard, and Stanford are ranked in the top 10 for yield and also take the top three spots on the USNWR rankings. But then there are schools outside of the USNWR top 10 and top 20 schools like Savannah Law School whose accepted students desire to attend the institution at higher rates than Columbia, Chicago, NYU, Penn, Virginia, Berkeley, Duke, and Michigan (the rest of the USNWR top 10 schools).
See how accepted students favored your school in the chart below.
School | Acceptances | Matriculates | Yield Rate |
Yale University | 247 | 199 | 81% |
Arkansas, Little Rock, University of | 204 | 139 | 68% |
Harvard University | 858 | 568 | 66% |
Brigham Young University | 217 | 139 | 64% |
Belmont University | 176 | 82 | 47% |
New Mexico, University of | 258 | 119 | 46% |
Southern University | 487 | 224 | 46% |
Stanford University | 392 | 179 | 46% |
Missouri-Kansas City, University of | 383 | 172 | 45% |
North Dakota, University of | 189 | 83 | 44% |
Indiana University - Indianapolis | 533 | 227 | 43% |
North Carolina Central University | 597 | 251 | 42% |
Nevada - Las Vegas, University of | 269 | 113 | 42% |
Missouri, University of | 290 | 118 | 41% |
Rutgers University-Camden | 352 | 140 | 40% |
Liberty University | 172 | 68 | 40% |
Montana, University of | 210 | 83 | 40% |
Memphis, University of | 283 | 111 | 39% |
Nebraska, University of | 326 | 127 | 39% |
Nova Southeastern University | 788 | 305 | 39% |
Tennessee, University of | 413 | 158 | 38% |
Southern Illinois University-Carbondale | 354 | 133 | 38% |
William Mitchell College of Law | 631 | 236 | 37% |
Oklahoma, University of | 384 | 143 | 37% |
Louisiana State University | 484 | 178 | 37% |
Savannah Law School | 135 | 49 | 36% |
Florida, University of | 863 | 314 | 36% |
Thomas M. Cooley Law School | 1,600 | 582 | 36% |
Wayne State University | 387 | 139 | 36% |
Hawaii, University of | 184 | 66 | 36% |
North Carolina, University of | 664 | 237 | 36% |
Oklahoma City University | 455 | 162 | 36% |
South Texas College of Law | 1,189 | 402 | 34% |
Howard University | 447 | 151 | 34% |
St. Mary's University | 922 | 311 | 34% |
Baltimore, University of | 855 | 287 | 34% |
Arkansas, Fayetteville, University of | 336 | 112 | 33% |
California-Irvine, University of | 378 | 126 | 33% |
Cleveland State University | 407 | 135 | 33% |
Buffalo-Suny, University of | 597 | 198 | 33% |
Utah, University of | 323 | 107 | 33% |
Detroit Mercy, University of | 550 | 182 | 33% |
Georgia State University | 549 | 181 | 33% |
Atlanta's John Marshall Law Shool | 720 | 235 | 33% |
Washburn University | 361 | 117 | 32% |
Ohio Northern University | 244 | 79 | 32% |
Alabama, University of | 454 | 145 | 32% |
Widener University-Delaware | 758 | 239 | 32% |
St. Thomas University (Florida) | 832 | 261 | 31% |
South Dakota, University of | 220 | 69 | 31% |
Northern Kentucky University | 479 | 150 | 31% |
Virginia, University of | 1,071 | 330 | 31% |
West Virginia University | 383 | 118 | 31% |
Southern Methodist University | 692 | 212 | 31% |
Idaho, University of | 363 | 111 | 31% |
Samford University | 567 | 173 | 31% |
Denver, University of | 964 | 290 | 30% |
Florida A&M University | 489 | 147 | 30% |
Duquesne University | 460 | 138 | 30% |
Regent University | 361 | 106 | 29% |
Mississippi College | 542 | 159 | 29% |
Mercer University | 639 | 186 | 29% |
Mississippi, University of | 402 | 117 | 29% |
Texas Tech University | 736 | 214 | 29% |
Stetson University | 919 | 267 | 29% |
District of Columbia | 342 | 99 | 29% |
Columbia University | 1,236 | 352 | 28% |
Southwestern Law School | 1,291 | 367 | 28% |
Wisconsin, University of | 655 | 186 | 28% |
Florida International University | 558 | 158 | 28% |
Texas Southern University | 696 | 196 | 28% |
Capital University | 563 | 158 | 28% |
Georgia, University of | 711 | 199 | 28% |
Texas A&M University | 874 | 244 | 28% |
Faulkner University | 377 | 104 | 28% |
Pennsylvania, University of | 912 | 251 | 28% |
Kentucky, University of | 547 | 149 | 27% |
Touro College | 755 | 205 | 27% |
California-Berkeley, University of | 1,050 | 284 | 27% |
Arizona Summit Law School | 1,152 | 310 | 27% |
South Carolina, University of | 774 | 206 | 27% |
Loyola University-New Orleans | 904 | 240 | 27% |
Rutgers University-Newark | 730 | 193 | 26% |
Louisville, University of | 491 | 129 | 26% |
Wyoming, University of | 271 | 71 | 26% |
Campbell University | 480 | 125 | 26% |
Ohio State University | 687 | 178 | 26% |
Albany Law School of Union University | 712 | 182 | 26% |
Houston, University of | 838 | 213 | 25% |
Texas At Austin, University of | 1,267 | 319 | 25% |
Akron, University of | 587 | 147 | 25% |
Willamette University | 492 | 123 | 25% |
Drake University | 467 | 115 | 25% |
Thomas Jefferson School of Law | 1,312 | 323 | 25% |
Widener University-Harrisburg | 302 | 74 | 25% |
Toledo, University of | 441 | 108 | 24% |
Suffolk University | 1,838 | 450 | 24% |
Creighton University | 566 | 138 | 24% |
Minnesota, University of | 907 | 221 | 24% |
New York University | 1,800 | 437 | 24% |
Saint Louis University | 601 | 145 | 24% |
Northern Illinois University | 420 | 101 | 24% |
Maine, University of | 358 | 86 | 24% |
Michigan, University of | 1,318 | 315 | 24% |
Pittsburgh, University of | 738 | 174 | 24% |
Whittier Law School | 939 | 221 | 24% |
Chicago, University of | 836 | 196 | 23% |
Massachusetts Dartmouth, University of | 334 | 78 | 23% |
Cardozo School of Law | 1,448 | 336 | 23% |
Georgetown University | 2,353 | 544 | 23% |
City University of New York | 454 | 104 | 23% |
John Marshall Law School | 1,785 | 404 | 23% |
Iowa, University of | 412 | 93 | 23% |
Elon University | 475 | 107 | 23% |
St. Thomas, University Of (Minnesota) | 513 | 114 | 22% |
Brooklyn Law School | 1,658 | 368 | 22% |
Notre Dame, University of | 734 | 162 | 22% |
Northwestern University | 1,039 | 229 | 22% |
Duke University | 954 | 209 | 22% |
Seattle University | 1,041 | 228 | 22% |
Kansas, University of | 486 | 106 | 22% |
Valparaiso University | 967 | 208 | 22% |
New Hampshire University of | 358 | 77 | 22% |
Barry University | 1,319 | 283 | 21% |
Charlotte School of Law | 2,446 | 522 | 21% |
Indiana University - Bloomington | 975 | 205 | 21% |
California Western School of Law | 1,239 | 260 | 21% |
Arizona, University of | 501 | 105 | 21% |
Colorado, University of | 882 | 184 | 21% |
California-Hastings, University of | 1,597 | 333 | 21% |
Washington, University of | 686 | 143 | 21% |
Loyola Marymount University-Los Angeles | 1,722 | 358 | 21% |
Connecticut, University of | 727 | 151 | 21% |
Fordham University | 1,917 | 398 | 21% |
Tulane University | 1,044 | 216 | 21% |
Pace University | 1,003 | 207 | 21% |
Arizona State University | 624 | 128 | 21% |
Ave Maria School of Law | 575 | 117 | 20% |
Michigan State University | 1,327 | 270 | 20% |
Hamline University | 433 | 88 | 20% |
Vermont Law School | 636 | 129 | 20% |
Western New England University | 594 | 120 | 20% |
Florida State University | 848 | 170 | 20% |
Marquette University | 1,044 | 209 | 20% |
Villanova University | 810 | 162 | 20% |
Gonzaga University | 548 | 108 | 20% |
Western State College of Law | 610 | 120 | 20% |
Chicago-Kent College of Law-Iit | 1,456 | 286 | 20% |
Temple University | 1,151 | 225 | 20% |
George Mason University | 765 | 149 | 19% |
Richmond, University of | 699 | 133 | 19% |
Florida Coastal School of Law | 2,319 | 441 | 19% |
Drexel University | 762 | 143 | 19% |
California-Los Angeles, University of | 1,566 | 293 | 19% |
Emory University | 1,241 | 231 | 19% |
Tulsa, University of | 450 | 83 | 18% |
Chapman University | 856 | 157 | 18% |
Charleston School of Law | 987 | 181 | 18% |
Washington University | 1,032 | 189 | 18% |
Syracuse University | 1,069 | 194 | 18% |
St. John'S University | 1,416 | 253 | 18% |
Miami, University of | 1,727 | 308 | 18% |
George Washington University | 2,718 | 481 | 18% |
Illinois, University of | 964 | 170 | 18% |
Oregon, University of | 683 | 120 | 18% |
Seton Hall University | 942 | 165 | 18% |
American University | 2,713 | 473 | 17% |
Pepperdine University | 1,162 | 201 | 17% |
Case Western Reserve University | 585 | 100 | 17% |
Maryland, University of | 1,214 | 206 | 17% |
San Diego, University of | 1,439 | 241 | 17% |
Santa Clara University | 1,478 | 246 | 17% |
Cincinnati, University of | 615 | 100 | 16% |
New York Law School | 1,985 | 322 | 16% |
Boston College | 1,480 | 236 | 16% |
Cornell University | 1,226 | 193 | 16% |
Lewis And Clark College | 1,099 | 172 | 16% |
Catholic University of America | 1,035 | 161 | 16% |
Vanderbilt University | 1,122 | 174 | 16% |
McGeorge School of Law | 1,019 | 157 | 15% |
Wake Forest University | 1,179 | 179 | 15% |
Golden Gate University | 992 | 150 | 15% |
Roger Williams University | 735 | 111 | 15% |
Quinnipiac University | 566 | 84 | 15% |
Baylor University | 1,132 | 163 | 14% |
Depaul University | 1,968 | 276 | 14% |
Dayton, University of | 715 | 100 | 14% |
Boston University | 1,582 | 220 | 14% |
Southern California, University of | 1,269 | 175 | 14% |
Appalachian School of Law | 408 | 56 | 14% |
Northeastern University | 1,358 | 185 | 14% |
New England Law | Boston | 1,758 | 238 | 14% |
La Verne, University of | 371 | 50 | 13% |
Penn State University | 1,000 | 132 | 13% |
William And Mary Law School | 1,727 | 226 | 13% |
Hofstra University | 1,641 | 213 | 13% |
Loyola University-Chicago | 1,703 | 213 | 13% |
Washington And Lee University | 918 | 111 | 12% |
San Francisco, University of | 1,364 | 159 | 12% |
California-Davis, University of | 1,267 | 142 | 11% |
You can easily make personal statement midwifery which have excellent writing skills. Many students desire to attend the institution at higher rates.
ReplyDeleteThis is because of top essay writer online as the students get the new ways of creating their thoughts on paper and that is the skill which is very important to remain in the profession of Law.
ReplyDeleteThis is on account that of prime essay creator on-line as the scholars get the new methods of making watch online movies
ReplyDeletetheir ideas on paper and that is the talent which may be very important to stay within the occupation of legislation.
There is no limit to realize information and education, every one during this era is eligible for effort information, it sounds like the aim of happiness and satisfaction, it clears the dirt of mind by filling it with pure information of surroundings.
ReplyDeleteThis is actually good to read content of this blog. A is very general and huge knowledgeable platform has been known by this blog. I in reality appreciate this blog to have such kind of educational knowledge visit site
ReplyDeleteThanks for the blog. Stanford's ranking is quite high among other schools where law education is the basic subject. You can also learn here different techniques of law studies. http://www.sopwritingservice.net/our-sop-writing-services/graduate-school-statement-of-purpose/
ReplyDeleteGood blog post, They can grow new Law schools, colleges, and also numerous instructive establishment. We are demonstrating online paper composing administrations for this http://www.mbapersonalstatement.org/mba-statement-of-purpose-sample/ site which is really informative.
ReplyDeleteWell post, This is a result of best exposition author online as the understudies get the better approaches for making their considerations on paper and that is the expertise which is vital to stay in the calling of Law.
ReplyDeleteWell written and interesting thoughts. Its amazing how sometimes we get inspiration from the most unexpected of quarters !
ReplyDeleteschool app in chennai